1
/
of
2
Niche Creative Studio
Eagles Embroidery Talons Up Sweatshirt - Eagle Family Association
Eagles Embroidery Talons Up Sweatshirt - Eagle Family Association
Regular price
$ 67.00 USD
Regular price
Sale price
$ 67.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Comfort Colors Sweatshirt in True Navy
- 9.5 oz./yd² (US), 15.9 oz/L yd (CA), 80/20 ring-spun cotton/polyester
- Garment-dyed for that lived in feel and almost no shrinkage at home.
- Made with 3-end heavyweight fleece; 100% soft ring spun U.S. cotton face for enhanced printability
- Relaxed fit
- 1x1 rib collar, cuffs and waistband
- Rolled forward shoulder
- Back neck patch for easy customization
- Back neck twill tape
- Side seams
- Signature twill label
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | 3/+/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Gildan Sweatshirt in Navy
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester
- The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- Classic fit
- 1x1 rib with spandex for enhanced stretch and recovery
- Tear away label
| S | M | L | XL | 2XL | 3XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |||
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | |||
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | |||
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Share
